U16 FIXTURES / RESULTS
U16A CHAMPIONSHIP 2025
| DATE | TEAM 1 | TEAM 2 | TIME AND VENUE |
|---|---|---|---|
| RD1,1-4-25 | FERGUS ROVERS (WON) | NEWMARKET (LOST) | NEWMARKET |
| RD 2, 8-4-25 | FERGUS ROVERS (WON) | DOORA BAREFIELD | LISSYCASEY |
| RD 3 | FERGUS ROVERS (WON) | ||
| RD 4, final 13-5-25 | FERGUS ROVERS 6-14 | DOONBEG 0-7 | KILMIHIL |
U16A CHAMPIONSHIP 2024
| DATE | TEAM 1 | TEAM 2 | TIME AND VENUE |
|---|---|---|---|
| RD 1, 23-3-24 | FERGUS ROVERS | 0 | |
| RD 2 | FERGUS ROVERS 6-9 | MILTOWN 2-8 | MILTOWN |
| RD 3, 10-4-24 | FERGUS ROVERS 4-10 | KILMURRY IB 3-6 | MULLAGH |
| RD 5, 23-4-24 | FERGUS ROVERS 2-10 | Doonbeg 3-7 | 7.15 lissycasey main pitch |
| Semi final | Fergus Rovers 6-12 | Doora Barefield 1-4 | Ballynacally |
| Final, 14-5-24 | Fergus Rovers 2-13 | Doonbeg 3-11 | frure, after extra time |
U16B CHAMPIONSHIP 2024
| DATE | TEAM1 | TEAM 2 | TIME AND VENUE |
|---|---|---|---|
| RD 1, | FERGUS ROVERS | BYE | |
| RD 2, | FERGUS ROVERS 2-11 | LISCANNOR 3-4 | |
| RD 3 11-4-24 | FERGUS ROVERS 3-9 | BANNER 3-2 | FRURE |
| SEMI FINAL | FERGUS ROVERS 6-16 | COROFIN 4-2 | 6.30 IN COROFIN |
| FINAL 14-5-24 | FERGUS ROVERS 1-11 | NEWMARKET 4-5 | NEWMARKET AT 6PM |
U16A CHAMPIONSHIP 2023
| DATE | TEAM 1 | TEAM 2 | TIME AND VENUE |
|---|---|---|---|
| RD 1, 26-3-23 | FERGUS ROVERS | DOORA BAREFIELD | LISSYCASEY |
| RD 2, 4-4-23 | FERGUS ROVERS | BYE | |
| RD 3, 11-4-23 | FERGUS ROVERS | WEST CLARE GAELS | KILKEE |
| RD 4 18-4-23 | FERGUS ROVERS | MILTOWN | LISSYCASEY |
| RD 5 25-4-23 | FERGUS ROVERS | KILRUSH | KILRUSH |
| SEMI FINAL, 2-5-23 | FERGUS ROVERS 5-18 | MILTOWN 1-1 | |
| FINAL, 9-5-23 | FERGUS ROVERS 1-7 | KILRUSH 1-9 |
U16 B CHAMPIONSHIP 2023
| DATE | TEAM 1 (ROVERS 2ND TEAM) | TEAM 2 | TIME AND VENUE |
|---|---|---|---|
| RD 1, 28-3-23 | FERGUS ROVERS | CLOONEY QUIN | QUIN |
| RD 2, 4-4-23 | FERGUS ROVERS | KILMURRY IB | LISSYCASEY |
| RD 3, 11-4-23 | FERGUS ROVERS | CUIL GAELS | COOLMEEN |
| Q.FINAL | |||
| CUP SEMI FINAL 25-4-23 | FERGUS ROVERS 2-15 | BANNER 2-03 | |
| FINAL, 2-5-23 | FERGUS ROVERS 3-11 | 3-2 | |
U16C CHAMPIONSHIP 2022
| DATE | TEAM 1 | TEAM 2 | TIME AND VENUE |
|---|---|---|---|
| RD 1, 6-3-22 | FERGUS ROVERS 2. 1-8 | DOORA BAREFIELD 2. 1-2 | LISSYCASEY |
| RD 2, 27-3-22 | FERGUS ROVERS 2 | CRUSHEEN | CRUSHEEN |
| RD 3, 12-4-22 | FERGUS ROVERS 2, 4-13 | WOLFE TONES 3-7 | LISSYCASEY |
| FERGUS ROVERS 2-13 | CUIL GAELS 2-8 | ||
| SEMI FINAL, 10-5-22 | FERGUS ROVERS 4-7 | CUIL GAELS 3-5 | FRURE AT 6PM |
| FINAL 15-5-22 | FERGUS ROVERS 2-6 | COROFIN 2-3 | QUIN |
U16A CHAMPIONSHIP 2022
| DATE | TEAM 1 | TEAM 2 | TIME AND VENUE |
|---|---|---|---|
| RD 1, 6-3-22 | FERGUS ROVERS 7-3 | West Clare Gaels 0-0 | LISSYCASEY |
| RD 2, 27-3-22 | FERGUS ROVERS | DOORA BAREFIELD | GURTEEN |
| RD 3, 12-4-22 | FERGUS ROVERS | BYE | |
| RD 4, 19-4-22 | FERGUS ROVERS WON | KILRUSH LOST | KILRUSHAT 8PM |
| RD 5, 3-5-22 | FERGUS ROVERS | MILTOWN | LISSYCASEY |
| SEMI FINAL 10-5-22 | FERGUS ROVERS 2-9 | KILRUSH 4-5 | FRURE AT 7.30 |
| CUP FINAL 15-5-22 | KILRUSH 7-11 | D. BAREFIELD 0-01 | |
| SHIELD FINAL 17-5-22 | FERGUS ROVERS 0-9 | DOORA BAREFIELD 1-08 |
U16 A CHAMPIONSHIP 2021
| DATE | TEAM 1 | TEAM 2 | TIME AND VENUE |
|---|---|---|---|
| Rd 1, 10-6-21 | Fergus Rovers 3-10 | Kilmurry Ib 4-11 | lissycasey |
| Rd 2, 17-6-21 | Fergus Rovers 5-05 | Banner 1-11 | Frure at 7.30pm |
| Rd 3, 16-7-21 | Fergus Rovers (lost) | Doora Barefield (won) | Frure at 7.30pm |
| Rd 4, 22-7-21 | Fergus Rovers 4-13 | Crusheen 2-6 | Crusheen |
| Rd 5, 8-8-21 | Fergus Rovers 7-11 | Clooney Quin 1-4 | Quin |
| SEMI FINAL 24-8-21 | Fergus Rovers 3-14 | Kilmurry Ib 2-9 | Quilty at 6pm |
| FINAL 12-9-21 | Fergus Rovers 1-02 | Doora Barefield 5-13 | Ballynacally at 3pm |
U16 D CHAMPIONSHIP 2020
| DATE | TEAM 1 | TEAM 2 | TIME AND VENUE |
|---|---|---|---|
| Rd 1, 28-7-20 | Fergus Rovers (WON) | Cuil Gaels (LOST) | Coolmeen |
| rd 2 4-8-20 | Fergus Rovers 6-12 | Liscannor 3-4 | BALLYNACALLY AT 7PM |
| rd3, 11-8-20 | Fergus Rovers (WON) | Clooney Quin (LOST) | Lissycasey |
| Cup final 25-8-20 | Fergus Rovers 4-6 | Cuil Gaels 4-9 | Ballynacally |
U16 B CHAMPIONSHIP 2020 GROUP B
| Date | Team 1 | Team 2 | Time and venue |
|---|---|---|---|
| rd 1 28-7-20 | Fergus Rovers | Burren Gaels | Lissycasey venue |
| rd 2, 31-8-20 | Fergus Rovers 5-16 | Doonbeg 4-5 | Doonbeg |
| Rd 3, 11-8-20 | Fergus Rovers 4-20 | Cooraclare 1-8 | Lissycasey |
| rd 4, 18-8-20 | Fergus Rovers 6-13 | Miltown 2-12 | Miltown |
| rd5, 25-8-20 | Fergus Rovers7-12 | Crusheen 2-5 | Lissycasey |
| B Cup final, 15-9-20 | Fergus Rovers 9-6 (33) | Burren Gaels 4-19 (31) | Caron at 7.30pm |
| B Shield final 8-9-20 | |||
| A CUP FINAL | D.BAREFIELD 1-9 | C. QUIN 1-4 | |
U16 B CHAMPINSHIP 2019
| Date | Team 1 | Team 2 | Time and Venue |
|---|---|---|---|
| Rd 1: 9-3-19 | Fergus Rovers 7-11 | Kilmurry Ib 4-4 | Lissycasey |
| Rd 2: 25-3-19 | Fergus Rovers (lost) | Burren Gaels (won) | Carron |
| Rd 3: 4-4-19 | Fergus Rovers (won) | Banner (lost) | Ballynacally 11am |
| Quarter final: 12-4-19 | Fergus Rovers (won) | Miltown (lost) | |
| Quarter final 11-4-19 | 1B v 4A2 | 2B v 3A | |
| Cup Semi Final 25-4-19 | Fergus Rovers 2-13 | Burren Gaels 4-8 | CARRON |
| CUP FINAL 12-5-19 | BURREN GAELS (lost) | THE BANNER (won) | COROFIN AT 5PM |
U16 A/B CHAMPIONSHIP 2018
| Date | Team 1 | Team 2 | Time and venue |
|---|---|---|---|
| Round 1: 19-3-18 | Fergus Rovers 0-9 | Miltown 4-14 | Miltown 1pm |
| Round 2, 10-4-18 | Fergus Rovers 5-1 | Burren Gaels 6-7 | Lissycasey |
| Round 3 12-4-18 | Fergus rovers (lost) | Kilmurry Ib (won) | Quilty |
| Round 4, 19-4-18 | Fergus Rovers (lost)@ | Cooraclare (won)Bye | |
| semi final 14-5-18 | Fergus Rovers 6-9 | West Clare Gaels 1-3 | |
| Final 24-5-18 | Fergus Rovers 6-9 | Burren Gaels 5-6 | Fr.McNamara Park 7.30pm |
U16 CHAMPIONSHIP 2017
| Date | Team 1 | Team 2 | Time and venue |
|---|---|---|---|
| Rd 1, 29-3-17 | Fergus Rovers 4-7 | Clooney Quin 9-5 | Lissycasey main pitch at 6.45pm |
| Rd 2, 12-3-17 | Fergus Rovers 5-4 | D. Barefield B 5-11 | Gurteen at 4pm |
| Rd 3,6-4-17 | Fergus Rovers 1-10 | Kildysart 2-4 | Ballynacally at 6.30pm |
| Rd 4, 13-4-17 | Fergus Rovers 2-2 | Kilmurry IB 5-5 | Quilty at 7pm |
| Rd 5, 20-4-17 | Fergus Rovers 4-2 | Doonbeg 1-5 | Lissycasey |
| Semi Final,9-5-27 | Fergus Rovers 1-4 | D.Barefield 0-6 | Gurteen at 5pm |
| Final 12-5-17 | Fergus Rovers 3-4 | Kildysart 3.-6 | Ballynacally at 8pm |
U16 C CHAMPIONSHIP 2016
| Date | Team 1 | Team 2 | Time and venue |
|---|---|---|---|
| Round 1,4-4-16 | Fergus Rovers 1-12 | Eire Og 0-4 | Lissycasey main pitch at 7pm |
| Round 2, 18-4-16 | Fergus Rovers 8-18 | Doora Barefield W 3-5 | Gurteen at 6.30pm |
| Round 3, 26-4-16 | Fergus Rovers 4-12 | Kilmihil 2-5 | Lissycasey main pitch at 7pm |
| Semi final 30-4-16 | Fergus Rovers 2-13 | Clarecatle 2-02 | Lissycasey main pitch at 4.30pm |
| Final 10-5-16 | Fergus Rovers 4-13 | Kilmurry Ib 2-5 | Kilmihil at 7.45pm |
U16 C CHAMPIONSHIP 2015
| Date | Team 1 | Team 2 | Time and venue |
|---|---|---|---|
| Round 1, | Fergus Rovers 6-08 | Clarecastle 2-01 | Frure |
| Round 2, | Fergus Rovers 2-09 | Kilrush 1-03 | |
| Round 3 | Fergus Rovers 3-06 | Cooraclare 4-04 | |
| semi final, | Fergus Rovers 0-06 | Kilmihil 1-05 | |
| Final | Cooralare (won) | Kilmihil (lost) |
U16 C CHAMPIONSHIP 2014
| Date | Team 1 | Team 2 | Time and venue |
|---|---|---|---|
| Round 1, | Fergus Rovers (won) | Burren Gaels (lost) | Clarecastle |
| Round 2, | Fergus Rovers 3-7 | Kilmihil 4-6 | Frure |
| Round 3, 24-4-14 | Fergus Rovers (Won) | Miltown (Lost) | Miltown |
| Round 4, 16-4-14 | Fergus Rovers 8-23 | Crusheen 1-6 | Frure |
U16C CHAMPIONSHIP 2013
| Date | Team 1 | Team 2 | Time and venue |
|---|---|---|---|
| Round 1,24-3-13 | Fergus Rovers 3-8 | Doora Barefield 3-3 (lost) | Gurteen |
| Round 2, 1-4-13 | Fergus Rovers 3-4 | Eire Og 4-1 | Eire Og |
| Round 3, 7-4-14 | Fergus Rovers 4-7 | Coolmeen 7-7 | Frure |
| Round 4, 16-4-14 | Fergus Rovers (won) | Kilrush (lost) | Frure |
| Round 5,1-5-13 | Fergus Rovers (won by 17pts) | Cooralcare | Cooraclare |
| Round 6 | Fergus Rovers,3-14 | Burren Gaels 5-12 | |
| Semi Final | Fergus Rovers (won by 20pts) | Coolmeen( lost) | Frure |
| B Final | Fergus Rovers 3-4 | Doora Barefield 8-8 | Banner |
U16 C CHAMPIONSHIP 2012
| Date | Team 1 | Team 2 | Time and venue |
|---|---|---|---|
| Round 1, | Fergus Rovers (Won) | Clooney Quinn(lost) | |
| Round 2, | Fergus Rovers 3-4 | Clarecastle (lost) | Frure |
| semi Final, | Fergus Rovers (won) | Miltown(lost) | Cooraclare |
| Final 16-5-12 | Fergus Rovers (lost by 1pt) | Doonbeg Won | Cooraclare |

